TSA® Red Dot Optic Sight – Green MOA Dot – Shake Awake, RMR Footprint – incl. Adapter Plate for Glock® MOS & Non-MOS 17 19 19X Gen3 - Gen5
3-in-1 Mounting System: Fits GLOCK MOS, standard GLOCK slides (non-MOS), and any 21mm Picatinny rail using the included mounts. Crisp 2 MOA GREEN dot with unlimited eye relief and parallax-corrected target acquisition for fast, precise aiming. Shake-Awake Power System: Automatically powers down after 2 minutes of inactivity and instantly reactivates with motion. Conserves battery life and returns to the last brightness setting. RMR Footprint Optic: Compatible with RMR-pattern slides and plates. 12 Illumination Levels: Adjustable brightness for indoor, outdoor, and low-light shooting. Fully multi-coated lens delivers a sharp, clear aiming point with minimal glare. Durable 7075-T6 Aluminum Housing: 1000G shockproof, sealed, and nitrogen-purged for waterproof and fog-proof performance. Built to withstand heavy recoil while maintaining zero.
- ▸Bidder #57winning$30.004/29 3:49pm29 April 2026 at 3:49:26pm UTC
- Bidder #9558tied — outbid by earlier max$30.004/29 3:49pm29 April 2026 at 3:49:26pm UTC
- Bidder #57$29.004/29 3:49pm29 April 2026 at 3:49:24pm UTC
- Bidder #9558$28.004/29 3:49pm29 April 2026 at 3:49:24pm UTC
- Bidder #57$27.004/29 3:49pm29 April 2026 at 3:49:23pm UTC
- Bidder #9558$26.004/29 3:49pm29 April 2026 at 3:49:23pm UTC
- Bidder #57$25.004/29 3:06pm29 April 2026 at 3:06:40pm UTC
- Bidder #793$24.004/28 10:52pm28 April 2026 at 10:52:16pm UTC
- Bidder #9558$23.004/28 1:54am28 April 2026 at 1:54:05am UTC
- Bidder #793$22.004/28 1:54am28 April 2026 at 1:54:04am UTC
- Bidder #9558tied — outbid by earlier max$22.004/28 1:54am28 April 2026 at 1:54:04am UTC
- Bidder #793$21.004/28 1:54am28 April 2026 at 1:54:03am UTC
- Bidder #9558$20.004/28 1:54am28 April 2026 at 1:54:03am UTC
- Bidder #793$19.004/28 1:53am28 April 2026 at 1:53:41am UTC
- Bidder #9558$18.004/27 9:51pm27 April 2026 at 9:51:24pm UTC
- Bidder #4673$17.004/27 9:24pm27 April 2026 at 9:24:18pm UTC
- Bidder #9558$16.004/27 9:00pm27 April 2026 at 9:00:24pm UTC
- Bidder #9634$15.004/27 9:00pm27 April 2026 at 9:00:23pm UTC
- Bidder #9558$14.004/27 9:00pm27 April 2026 at 9:00:23pm UTC
- Bidder #9634$13.004/27 9:00pm27 April 2026 at 9:00:22pm UTC
- Bidder #9558$12.004/27 9:00pm27 April 2026 at 9:00:22pm UTC
- Bidder #9634$11.004/27 9:00pm27 April 2026 at 9:00:20pm UTC
- Bidder #9558$10.004/27 9:00pm27 April 2026 at 9:00:20pm UTC
- Bidder #9634$9.004/27 7:17pm27 April 2026 at 7:17:20pm UTC
- Bidder #9558$8.004/27 7:13pm27 April 2026 at 7:13:33pm UTC
- Bidder #9737$7.004/27 7:12pm27 April 2026 at 7:12:55pm UTC
- Bidder #793$6.004/27 7:02pm27 April 2026 at 7:02:00pm UTC
- Bidder #9558$5.004/27 5:58pm27 April 2026 at 5:58:30pm UTC
Reviews
No reviews yetBe the first to review this item.
More from the Gallery
Browse all →
#1449
#1665
#1668
#1669
#1670
#1672
#1673
#1674
#1677
#1180
#1679
#1178
#1449
#1665
#1668
#1669
#1670
#1672
#1673
#1674
#1677
#1180
#1679
#1178