8 Pack Borosilicate Glass Food Storage Containers with Lids, Glass Meal Prep Containers, Airtight Bento Lunch Boxes with Snap Locks, Oven, Freezer and Dishwasher Safe, BPA Free, Kitchen Storage Set
[8 Pack Borosilicate Glass Containers Set] The capacity of rectangular container from small to large is 200ml(6.8oz), 370ml(12.5oz), 640ml(21.6oz), 1040ml(35.2oz). The capacity of square container from small to large is 150ml(5oz), 320ml(10.8oz), 520ml(17.6oz), 800ml(27.1oz)(Please allow 0.1-0.3 inch in differs due to manual measurements, your understanding will be much appreciated). This product set includes 2 types and 8 sizes perfect for your different needs: picnic, camping, leftovers, portion control and more. [Oven/Microwave Safe & Freezer Safe & Dishwasher Safe] HOMBERKING glass food storage containers is made of high-quality borosilicate glass which can withstand temperatures from -4℉ to 752℉, you can use them in oven/microwave/dishwasher(Not the lids) and freezer storage without worrying about them breaking. [Leak Proof Design]Our containers is designed with the snap lock and silicone seal, you can safely carry food out in your backpack or store it in the refrigerator without worrying about leakage or odors from the container. The containers are great for keeping food fresh and the surroundings clean. [BPA Free & Easy to Clean]The material of BAP-Free ensure the food safety and the transparent glass material allows you to see clearly inside the container. It's also easy to clean without absorbing stains or smells when you reuse it [Easy to Store]These containers are the right size, so they don't take up too much space to carry around or store at home. If you want to save more space, the containers can be stacked(not stack containers without separating by plastic layer or something else to avoid friction and breakage). They are your little helpers for home and kitchen organization.
- ▸Bidder #59winning$36.004/30 2:44pm30 April 2026 at 2:44:37pm UTC
- Bidder #9385$35.004/30 2:44pm30 April 2026 at 2:44:37pm UTC
- Bidder #59$34.004/30 2:44pm30 April 2026 at 2:44:35pm UTC
- Bidder #9385$33.004/30 2:44pm30 April 2026 at 2:44:35pm UTC
- Bidder #59$32.004/29 7:26pm29 April 2026 at 7:26:33pm UTC
- Bidder #59$32.004/29 5:03pm29 April 2026 at 5:03:19pm UTC
- Bidder #9385$31.004/29 5:03pm29 April 2026 at 5:03:19pm UTC
- Bidder #59$30.004/29 5:03pm29 April 2026 at 5:03:15pm UTC
- Bidder #9385$29.004/29 5:03pm29 April 2026 at 5:03:15pm UTC
- Bidder #59$28.004/29 5:03pm29 April 2026 at 5:03:13pm UTC
- Bidder #9385$27.004/29 5:03pm29 April 2026 at 5:03:13pm UTC
- Bidder #59$26.004/29 5:03pm29 April 2026 at 5:03:06pm UTC
- Bidder #9385$25.004/29 5:03pm29 April 2026 at 5:03:06pm UTC
- Bidder #59$21.004/29 3:31pm29 April 2026 at 3:31:01pm UTC
- Bidder #59$21.004/29 3:18pm29 April 2026 at 3:18:03pm UTC
- Bidder #9558$20.004/29 3:18pm29 April 2026 at 3:18:03pm UTC
- Bidder #59$19.004/29 3:18pm29 April 2026 at 3:18:01pm UTC
- Bidder #9558$18.004/29 3:18pm29 April 2026 at 3:18:01pm UTC
- Bidder #59$17.004/29 3:17pm29 April 2026 at 3:17:56pm UTC
- Bidder #9558$16.004/29 3:17pm29 April 2026 at 3:17:56pm UTC
- Bidder #59$15.004/29 3:17pm29 April 2026 at 3:17:40pm UTC
- Bidder #9558$14.004/29 3:17pm29 April 2026 at 3:17:40pm UTC
- Bidder #59$13.004/29 3:17pm29 April 2026 at 3:17:39pm UTC
- Bidder #9558$12.004/29 3:17pm29 April 2026 at 3:17:39pm UTC
- Bidder #59$11.004/29 3:17pm29 April 2026 at 3:17:38pm UTC
- Bidder #9558$10.004/29 3:17pm29 April 2026 at 3:17:38pm UTC
- Bidder #59$9.004/29 3:17pm29 April 2026 at 3:17:37pm UTC
- Bidder #9558$8.004/29 3:17pm29 April 2026 at 3:17:37pm UTC
- Bidder #59$7.004/29 3:17pm29 April 2026 at 3:17:36pm UTC
- Bidder #9558$6.004/29 3:17pm29 April 2026 at 3:17:36pm UTC
- Bidder #59$5.004/29 3:15pm29 April 2026 at 3:15:52pm UTC
Reviews
No reviews yetBe the first to review this item.
More from the Gallery
Browse all →
#1449
#1665
#1668
#1669
#1670
#1672
#1673
#1674
#1677
#1180
#1679
#1178
#1449
#1665
#1668
#1669
#1670
#1672
#1673
#1674
#1677
#1180
#1679
#1178