
QWORK 20T Mini Hydraulic Cylinder Jack Porta Power Ram 2" Stroke, CP-180 Manual Hydraulic Hand Pump, Single Acting Lifting Cylinders for Machinery Shipbuilding
Used with Hydraulic Pumps: 20T Jacks is available for CP-180 hydraulic pump, it has multiple functions such as lifting, jacking, shoveling and dismantling, and can be quickly installed with quick connectors. Portable: This hydraulic cylinder is easy to carry, small in size but strong in load-bearing capacity, especially suitable for lifting and supporting work, good sealing and no oil leakage, comfortable to use with non-slip handle. Dust-proof Cover: 2 inch single acting lifting cylinders made of heavy duty metal construction, smooth surface, designed for long-term use. It widely used in electric power, industry, steel, bridge, shipbuilding, machinery and other industries. Design for Tight Spaces: It can be used in a narrower and lower space, effectively increasing the stroke of the jack within the height range of the vehicle body, making the heavy lifting higher and more convenient to use. Note: The side return valve of the manual pump must be tightened clockwise. The rear support bracket should be positioned upright, allowing oil to flow to the piston's pressure-building position.
- โธBidder #9704winning$26.007/10 6:06pm10 July 2026 at 6:06:03pm UTC
- Bidder #9558$25.007/10 6:05pm10 July 2026 at 6:05:52pm UTC
- Bidder #9704$24.007/10 6:05pm10 July 2026 at 6:05:52pm UTC
- Bidder #9558$23.007/10 6:05pm10 July 2026 at 6:05:37pm UTC
- Bidder #9704$22.007/10 6:05pm10 July 2026 at 6:05:37pm UTC
- Bidder #9558$21.007/10 4:55pm10 July 2026 at 4:55:45pm UTC
- Bidder #4673$19.007/10 3:38pm10 July 2026 at 3:38:25pm UTC
- Bidder #9558$18.007/10 3:38pm10 July 2026 at 3:38:25pm UTC
- Bidder #4673$17.007/10 1:53am10 July 2026 at 1:53:40am UTC
- Bidder #9558$16.007/9 2:27am9 July 2026 at 2:27:20am UTC
- Bidder #9704$15.007/9 2:27am9 July 2026 at 2:27:16am UTC
- Bidder #9558$14.007/9 2:27am9 July 2026 at 2:27:16am UTC
- Bidder #9704$13.007/9 2:27am9 July 2026 at 2:27:11am UTC
- Bidder #9558$12.007/9 2:27am9 July 2026 at 2:27:11am UTC
- Bidder #9704$11.007/9 1:46am9 July 2026 at 1:46:00am UTC
- Bidder #9558$9.007/9 1:01am9 July 2026 at 1:01:43am UTC
- Bidder #59$8.007/9 1:01am9 July 2026 at 1:01:40am UTC
- Bidder #9558$7.007/9 1:01am9 July 2026 at 1:01:40am UTC
- Bidder #59$6.007/8 9:06pm8 July 2026 at 9:06:33pm UTC
- Bidder #9704$5.007/8 8:55pm8 July 2026 at 8:55:23pm UTC
Reviews
No reviews yetBe the first to review this item.
More from the Gallery
Browse all โ
#80
#509
#536
#1802
#1803
#1804
#2052
#2435
#2436
#2495
#2538
#2539
#80
#509
#536
#1802
#1803
#1804
#2052
#2435
#2436
#2495
#2538
#2539