Size 6 1/2 Smart Ring - IP68 Waterproof - Track Your Health
The Aichiken smart ring not only monitors heart rate, blood oxygen saturation, but also records steps, distance and calorie consumption. It has a variety of exercise modes, including indoor and outdoor running, walking, and cycling, and comprehensively evaluates activity duration, beneficial activities, exercise volume, and exercise frequency, allowing you to fully grasp your health status and easily manage your exercise and life. Enhance Your Health: Through the built-in AI biological sleep monitoring technology, it monitors biological characteristics such as heart rate, blood oxygen saturation, and temperature during sleep, and records deep sleep time, light sleep time, eye movement time, and number of awakenings. Comprehensive understanding of sleep behavior and physical condition by analyzing sleep efficiency, latency, time, stage, movement and more. The sleep tracking feature makes it an ideal health companion. LONG BATTERY LIFE: After the sleep ring is fully charged, it can be used continuously for up to 10 days, and there is no need to worry about electricity frequently. IP 68 WATERPROOF: The fitness tracker ring is fully enclosed structure, IP68 waterproof technology, swimming and diving can be worn, support 1000 meters depth waterproof.
- ▸Bidder #9437winning$36.755/1 5:47pm1 May 2026 at 5:47:28pm UTC
- Bidder #9264$35.755/1 5:47pm1 May 2026 at 5:47:28pm UTC
- Bidder #9437$33.505/1 5:47pm1 May 2026 at 5:47:05pm UTC
- Bidder #9264$32.505/1 5:47pm1 May 2026 at 5:47:05pm UTC
- Bidder #9437$27.004/30 11:06am30 April 2026 at 11:06:40am UTC
- Bidder #9264$26.004/30 11:06am30 April 2026 at 11:06:40am UTC
- Bidder #9437$25.004/30 11:06am30 April 2026 at 11:06:36am UTC
- Bidder #9264$24.004/30 11:06am30 April 2026 at 11:06:36am UTC
- Bidder #9437$23.004/30 11:06am30 April 2026 at 11:06:26am UTC
- Bidder #9264$22.004/30 11:06am30 April 2026 at 11:06:26am UTC
- Bidder #9437$21.004/30 2:44am30 April 2026 at 2:44:45am UTC
- Bidder #9582$18.004/29 11:14pm29 April 2026 at 11:14:39pm UTC
- Bidder #9558$17.004/29 11:14pm29 April 2026 at 11:14:39pm UTC
- Bidder #9582$16.004/29 11:14pm29 April 2026 at 11:14:38pm UTC
- Bidder #9558$15.004/29 11:14pm29 April 2026 at 11:14:38pm UTC
- Bidder #9582$14.004/29 11:14pm29 April 2026 at 11:14:37pm UTC
- Bidder #9558$13.004/29 11:14pm29 April 2026 at 11:14:37pm UTC
- Bidder #9582$12.004/29 11:14pm29 April 2026 at 11:14:36pm UTC
- Bidder #9558$11.004/29 11:14pm29 April 2026 at 11:14:36pm UTC
- Bidder #9582$10.004/29 11:14pm29 April 2026 at 11:14:35pm UTC
- Bidder #9558$9.004/29 11:14pm29 April 2026 at 11:14:35pm UTC
- Bidder #9582$8.004/29 11:14pm29 April 2026 at 11:14:34pm UTC
- Bidder #9558$7.004/29 11:14pm29 April 2026 at 11:14:34pm UTC
- Bidder #9582$6.004/29 11:00pm29 April 2026 at 11:00:21pm UTC
- Bidder #9558$5.004/29 10:39pm29 April 2026 at 10:39:47pm UTC
Reviews
No reviews yetBe the first to review this item.
More from the Gallery
Browse all →
#1652
#1659
#1660
#1667
#1676
#1683
#1691
#1696
#1698
#1704
#1707
#1708
#1652
#1659
#1660
#1667
#1676
#1683
#1691
#1696
#1698
#1704
#1707
#1708