
Smart Ring - Size 8 - Track Your Health (Gold)
Includes: 1 Smart Ring 1 Portable Ring Charging Case 3 Ring Protectors 1 Charging Cable 1 Instruction Manual 1 Charging Case Cable Fitness Tracking Smart Ring: The health ring integrates health monitoring, fitness tracking, and Sleep health analysis functions. it can monitor your heart rate, blood oxygen saturation, daily exercise, sleep monitoring and analysis, 24 hours to en sure that you are always aware of your health status. It can accurately record your steps, distance, and calories burned, helping you manage your physical health indicators. Remote Photography: Smart rings Supporting the remote photo function, users can remotely control the phone to take photos when needed. Just shake your finger twice quickly and the shutter button will be pressed. Family Care: The vital health ring app supports adding family members as friends. You can use the app to analyze your family's measurement data at any time, including exercise, blood oxygen, blood pressure, sleep and heart rate data. Long Battery Life: After Sleep Ring is fully charged, it can be used continuously for up to 5-7 days, Paired with free 300mAh mini charging case, Fitness Tracker Ring can provide 10-15 cycles of charging for the ring, and there is no need to worry about electricity frequently. IP68 Waterproof & Ring Protector: The Fitness Ring With an IP68 waterproof rating. Whether it's daily hand washing, showering, or swimming and diving can be worn, support depth waterproof, The ring protector can protect your ring in daily life, fitness, outdoor exercise. Smart Rings Connect to your phone with click Bluetooth, The Health Tracker track your health and exercise data anytime and anywhere, and easily manage your health without additional subscription fees.
- ▸Bidder #9437winning$83.005/5 10:34pm5 May 2026 at 10:34:52pm UTC
- Bidder #9049+2 min$82.005/5 10:34pm5 May 2026 at 10:34:52pm UTC
- Bidder #9437$81.005/5 10:34pm5 May 2026 at 10:34:39pm UTC
- Bidder #9049+2 min$80.005/5 10:34pm5 May 2026 at 10:34:39pm UTC
- Bidder #9437$79.005/5 10:34pm5 May 2026 at 10:34:35pm UTC
- Bidder #9049+2 min$78.005/5 10:34pm5 May 2026 at 10:34:35pm UTC
- Bidder #9437$77.005/5 10:34pm5 May 2026 at 10:34:29pm UTC
- Bidder #9049+2 min$76.005/5 10:34pm5 May 2026 at 10:34:29pm UTC
- Bidder #9437$75.005/5 10:34pm5 May 2026 at 10:34:08pm UTC
- Bidder #9049+2 min$74.005/5 10:34pm5 May 2026 at 10:34:08pm UTC
- Bidder #9437$73.005/5 10:34pm5 May 2026 at 10:34:07pm UTC
- Bidder #9049+2 min$72.005/5 10:34pm5 May 2026 at 10:34:07pm UTC
- Bidder #9437$71.005/5 10:34pm5 May 2026 at 10:34:06pm UTC
- Bidder #9049+2 min$70.005/5 10:34pm5 May 2026 at 10:34:06pm UTC
- Bidder #9437$69.005/5 10:34pm5 May 2026 at 10:34:04pm UTC
- Bidder #9049+2 min$68.005/5 10:34pm5 May 2026 at 10:34:04pm UTC
- Bidder #9437$67.005/5 10:34pm5 May 2026 at 10:34:02pm UTC
- Bidder #9049+2 min$66.005/5 10:34pm5 May 2026 at 10:34:02pm UTC
- Bidder #9437$65.005/5 10:33pm5 May 2026 at 10:33:58pm UTC
- Bidder #9049+2 min$64.005/5 10:33pm5 May 2026 at 10:33:58pm UTC
- Bidder #9437$63.005/5 10:33pm5 May 2026 at 10:33:52pm UTC
- Bidder #9049+2 min$62.005/5 10:33pm5 May 2026 at 10:33:52pm UTC
- Bidder #9437$61.005/5 10:33pm5 May 2026 at 10:33:46pm UTC
- Bidder #9049+2 min$60.005/5 10:33pm5 May 2026 at 10:33:46pm UTC
- Bidder #9437$53.005/5 10:33pm5 May 2026 at 10:33:36pm UTC
- Bidder #9049+2 min$52.005/5 10:33pm5 May 2026 at 10:33:36pm UTC
- Bidder #9437+2 min$51.005/5 10:33pm5 May 2026 at 10:33:32pm UTC
- Bidder #9049$38.005/5 10:33pm5 May 2026 at 10:33:23pm UTC
- Bidder #9437+2 min$37.005/5 10:33pm5 May 2026 at 10:33:23pm UTC
- Bidder #9049$36.005/5 10:32pm5 May 2026 at 10:32:54pm UTC
- Bidder #9437$31.005/4 1:22pm4 May 2026 at 1:22:10pm UTC
- Bidder #9631$30.005/4 1:22pm4 May 2026 at 1:22:10pm UTC
- Bidder #9437$26.005/4 1:19pm4 May 2026 at 1:19:42pm UTC
- Bidder #9631$25.005/4 1:19pm4 May 2026 at 1:19:42pm UTC
- Bidder #9437$17.005/3 3:10pm3 May 2026 at 3:10:08pm UTC
- Bidder #9558$16.005/3 2:00pm3 May 2026 at 2:00:01pm UTC
- Bidder #9582$15.005/3 2:00pm3 May 2026 at 2:00:00pm UTC
- Bidder #9558$14.005/3 2:00pm3 May 2026 at 2:00:00pm UTC
- Bidder #9582$13.005/3 1:59pm3 May 2026 at 1:59:59pm UTC
- Bidder #9558$12.005/3 1:59pm3 May 2026 at 1:59:59pm UTC
- Bidder #9582$11.005/3 4:11am3 May 2026 at 4:11:40am UTC
- Bidder #9558$10.005/2 11:38pm2 May 2026 at 11:38:26pm UTC
- Bidder #9625$9.005/2 11:38pm2 May 2026 at 11:38:25pm UTC
- Bidder #9558$8.005/2 11:38pm2 May 2026 at 11:38:25pm UTC
- Bidder #9625$7.005/2 11:38pm2 May 2026 at 11:38:23pm UTC
- Bidder #9558$6.005/2 11:38pm2 May 2026 at 11:38:23pm UTC
- Bidder #9625$5.005/2 10:51pm2 May 2026 at 10:51:50pm UTC
Reviews
No reviews yetBe the first to review this item.
More from the Gallery
Browse all →
#1652
#1659
#1660
#1667
#1676
#1683
#1691
#1696
#1698
#1703
#1704
#1705
#1652
#1659
#1660
#1667
#1676
#1683
#1691
#1696
#1698
#1703
#1704
#1705