
Jump Starter with Air Compressor, 5000A Peak Car Battery Jump Starter(9.0 Gas/8.0L Diesel), 160PSI 12V Jump Box Car Battery Jumper Starter Portable with Smart Jumper Cables, LED Lights, LCD Display
Powerful Jump Starter: Engineered to deliver a robust 5000A peak current, this car jumper starter portable quickly revives 12V vehicles with gas engines up to 9.0L and diesel engines up to 8.0L. Its intelligent automatic boost function activates when it senses an extremely low battery, providing that extra surge needed to turn the engine over. Fully charged, it can deliver up to 50 jump starts and operates dependably across a wide temperature range, from -4°F to 140°F, so you can trust it in both summer heat and winter cold Versatile Air Compressor: More than just a jump box for car battery, it features a high-performance tire inflator capable of reaching 160 PSI. With four preset inflation modes (Car, Motorcycle, Bicycle, Ball) and 5 included nozzles, it handles everything from car tires to sports equipment. The 30L/min airflow quickly inflates a standard 195/65 R15 car tire from 29 PSI to 36 PSI in about a minute. You can easily switch between four pressure units (PSI, BAR, KPA, kg/cm²) on the clear LCD screen 5 IN-1 Multi-Function: This single device consolidates five essential tools: a portable car jump starter, a precise tire inflator, a high-capacity 20,000mAh power bank for charging devices via its USB-A port, a bright LED flashlight, and an SOS emergency signal light. It’s the ultimate preparedness kit for road trips, daily commutes, and unexpected emergencies, ensuring you’re never stranded without power or light Smart Wireless Inflation: The integrated smart LCD screen in this portable jump starter for car provides real-time pressure readings, so you always know exactly where you stand. Set your desired pressure, and the unit will automatically shut off when reached, preventing over-inflation. The detachable extension hose offers extra reach to valve stems, and the backlit screen remains perfectly readable even in direct sunlight for hassle-free daytime use 10 Safety Protections: This jumper box for car battery portable is protected by 10 advanced safety mechanisms, including defenses against short circuits, over-current, reverse polarity, overheating, over-charging, and over-voltage. These are managed by an intelligent Battery Management System (BMS) that monitors and regulates operation, ensuring complete protection for both the device and your vehicle's electrical system during every use
- ▸Bidder #9492winning$77.005/22 1:01pm22 May 2026 at 1:01:18pm UTC
- Bidder #9558$76.005/21 7:41pm21 May 2026 at 7:41:23pm UTC
- Bidder #9492$75.005/21 7:41pm21 May 2026 at 7:41:21pm UTC
- Bidder #9558$74.005/21 7:41pm21 May 2026 at 7:41:21pm UTC
- Bidder #9492$73.005/21 7:41pm21 May 2026 at 7:41:19pm UTC
- Bidder #9558$72.005/21 7:41pm21 May 2026 at 7:41:19pm UTC
- Bidder #9492$71.005/21 7:31pm21 May 2026 at 7:31:33pm UTC
- Bidder #9558$70.005/21 7:31pm21 May 2026 at 7:31:33pm UTC
- Bidder #9492$69.005/21 7:31pm21 May 2026 at 7:31:21pm UTC
- Bidder #9558$68.005/21 7:31pm21 May 2026 at 7:31:21pm UTC
- Bidder #9492$67.005/21 7:31pm21 May 2026 at 7:31:20pm UTC
- Bidder #9558$66.005/21 7:31pm21 May 2026 at 7:31:20pm UTC
- Bidder #9492$65.005/21 7:31pm21 May 2026 at 7:31:19pm UTC
- Bidder #9558$64.005/21 7:31pm21 May 2026 at 7:31:19pm UTC
- Bidder #9492$63.005/21 7:31pm21 May 2026 at 7:31:18pm UTC
- Bidder #9558$62.005/21 7:31pm21 May 2026 at 7:31:18pm UTC
- Bidder #9492$61.005/21 7:31pm21 May 2026 at 7:31:17pm UTC
- Bidder #9558$60.005/21 7:31pm21 May 2026 at 7:31:17pm UTC
- Bidder #9492$59.005/21 7:31pm21 May 2026 at 7:31:16pm UTC
- Bidder #9558$58.005/21 7:31pm21 May 2026 at 7:31:16pm UTC
- Bidder #9492$57.005/21 6:55pm21 May 2026 at 6:55:32pm UTC
- Bidder #9558$56.005/21 5:20pm21 May 2026 at 5:20:42pm UTC
- Bidder #9492$55.005/21 5:20pm21 May 2026 at 5:20:41pm UTC
- Bidder #9558$54.005/21 5:20pm21 May 2026 at 5:20:41pm UTC
- Bidder #9492$53.005/21 5:20pm21 May 2026 at 5:20:39pm UTC
- Bidder #9558$52.005/21 5:20pm21 May 2026 at 5:20:39pm UTC
- Bidder #9492$51.005/21 5:20pm21 May 2026 at 5:20:38pm UTC
- Bidder #9558$50.005/21 5:20pm21 May 2026 at 5:20:38pm UTC
- Bidder #9492$49.005/21 5:20pm21 May 2026 at 5:20:33pm UTC
- Bidder #9558$48.005/21 5:20pm21 May 2026 at 5:20:33pm UTC
- Bidder #9492$47.005/21 5:20pm21 May 2026 at 5:20:32pm UTC
- Bidder #9558$46.005/21 5:20pm21 May 2026 at 5:20:32pm UTC
- Bidder #9492$45.005/21 5:20pm21 May 2026 at 5:20:31pm UTC
- Bidder #9558$44.005/21 5:20pm21 May 2026 at 5:20:31pm UTC
- Bidder #9492$43.005/21 5:20pm21 May 2026 at 5:20:28pm UTC
- Bidder #9558$42.005/21 5:20pm21 May 2026 at 5:20:28pm UTC
- Bidder #9492$41.005/21 5:20pm21 May 2026 at 5:20:28pm UTC
- Bidder #9558$40.005/21 5:20pm21 May 2026 at 5:20:28pm UTC
- Bidder #9492$39.005/21 5:20pm21 May 2026 at 5:20:26pm UTC
- Bidder #9558$38.005/21 5:20pm21 May 2026 at 5:20:26pm UTC
- Bidder #9492$37.005/21 5:20pm21 May 2026 at 5:20:25pm UTC
- Bidder #9558$36.005/21 5:20pm21 May 2026 at 5:20:25pm UTC
- Bidder #9492$35.005/21 2:08pm21 May 2026 at 2:08:29pm UTC
- Bidder #9558$31.005/20 7:48am20 May 2026 at 7:48:35am UTC
- Bidder #20$29.005/20 7:48am20 May 2026 at 7:48:17am UTC
- Bidder #9558$28.005/20 7:48am20 May 2026 at 7:48:17am UTC
- Bidder #20$27.005/20 2:44am20 May 2026 at 2:44:23am UTC
- Bidder #9558$26.005/20 2:43am20 May 2026 at 2:43:05am UTC
- Bidder #20$25.005/20 2:43am20 May 2026 at 2:43:04am UTC
- Bidder #9558$24.005/20 2:43am20 May 2026 at 2:43:04am UTC
- Bidder #20$23.005/20 2:43am20 May 2026 at 2:43:03am UTC
- Bidder #9558$22.005/20 2:43am20 May 2026 at 2:43:03am UTC
- Bidder #20$21.005/20 2:43am20 May 2026 at 2:43:02am UTC
- Bidder #9558$20.005/20 2:43am20 May 2026 at 2:43:02am UTC
- Bidder #20$19.005/20 2:43am20 May 2026 at 2:43:00am UTC
- Bidder #9558$18.005/20 2:43am20 May 2026 at 2:43:00am UTC
- Bidder #20$17.005/20 2:42am20 May 2026 at 2:42:59am UTC
- Bidder #9558$16.005/20 2:42am20 May 2026 at 2:42:59am UTC
- Bidder #20$15.005/20 2:42am20 May 2026 at 2:42:57am UTC
- Bidder #9558$14.005/20 2:42am20 May 2026 at 2:42:57am UTC
- Bidder #20$13.005/19 10:19pm19 May 2026 at 10:19:48pm UTC
- Bidder #9558$11.005/19 9:36pm19 May 2026 at 9:36:07pm UTC
- Bidder #9179$10.005/19 9:36pm19 May 2026 at 9:36:04pm UTC
- Bidder #9558$9.005/19 9:36pm19 May 2026 at 9:36:04pm UTC
- Bidder #9179$8.005/19 9:36pm19 May 2026 at 9:36:02pm UTC
- Bidder #9558$7.005/19 9:36pm19 May 2026 at 9:36:02pm UTC
- Bidder #9179$6.005/19 8:29pm19 May 2026 at 8:29:53pm UTC
- Bidder #9558$5.005/19 7:48pm19 May 2026 at 7:48:53pm UTC
Reviews
No reviews yetBe the first to review this item.
More from the Gallery
Browse all →
#1688
#1689
#1652
#1659
#1660
#1661
#1662
#1663
#1666
#1667
#1675
#1671
#1688
#1689
#1652
#1659
#1660
#1661
#1662
#1663
#1666
#1667
#1675
#1671